
| Day | Date | Time | Activities | Venue |
|---|---|---|---|---|
| 1 | 20 May (Sunday) | 14:30 – 15:30 | Kick-off Ceremony1 | apm (Kwun Tong) |
| 11:00 –23:00 | Roving Exhibition1 (20-24 May) (20-24 May) | (a) apm (Kwun Tong) (b) Fortune Metropolis (Hung Hom) | ||
| 11:00 – 23:00 | Job Fair1 | apm (Kwun Tong) | ||
| 2 | 21 May (Monday) | 09:00 – 12:30 | Summit2 | Hong Kong Convention and Exhibition Centre |
| 3 | 22 May(Tuesday) | 09:00 – 17:00 | Conference3 | Hong Kong Convention and Exhibition Centre |
| 4 | 23 May(Wednesday) | 09:30 – 16:30 | Site Visit3 | Sites demonstrating good safety performance |
| 5 | 24 May(Thursday) | 14:30 – 16:30 | Considerate Contractors Site Award Scheme (CCSAS) 2011 Award Presentation Ceremony4 | Hong Kong Convention and Exhibition Centre |
1 open to general public (opening hours for the Job Fair subject to the arrangement of individual exhibitors)
2 by invitation only (Live webcast of the Summit is available for watching at http://www.safetyweek.hk)
3 open for enrollment
4 by invitation only